Skip to Main Content

Advertisement

Skip Nav Destination

Issues

Drilling and Completion Technologies

Download All in Drilling and Completion Technologies Section
SPE J. 28 (02): 462–476. doi: https://doi.org/10.2118/210084-PA
SPE J. 28 (02): 477–495. doi: https://doi.org/10.2118/212283-PA
SPE J. 28 (02): 496–508. doi: https://doi.org/10.2118/212285-PA
SPE J. 28 (02): 509–521. doi: https://doi.org/10.2118/212288-PA
SPE J. 28 (02): 522–539. doi: https://doi.org/10.2118/212309-PA
SPE J. 28 (02): 540–553. doi: https://doi.org/10.2118/212831-PA

Reservoir Modeling and Simulation

Download All in Reservoir Modeling and Simulation Section
SPE J. 28 (02): 554–574. doi: https://doi.org/10.2118/203974-PA
SPE J. 28 (02): 575–593. doi: https://doi.org/10.2118/212308-PA
SPE J. 28 (02): 594–613. doi: https://doi.org/10.2118/212829-PA
SPE J. 28 (02): 614–627. doi: https://doi.org/10.2118/212842-PA

Production and Facilities Engineering

Download All in Production and Facilities Engineering Section
SPE J. 28 (02): 628–642. doi: https://doi.org/10.2118/212297-PA

EOR/IOR Applications

Download All in EOR/IOR Applications Section
SPE J. 28 (02): 643–652. doi: https://doi.org/10.2118/209415-PA
SPE J. 28 (02): 653–663. doi: https://doi.org/10.2118/209445-PA
SPE J. 28 (02): 664–682. doi: https://doi.org/10.2118/212824-PA
SPE J. 28 (02): 683–696. doi: https://doi.org/10.2118/212827-PA

PVT and Fluid Characterization

Download All in PVT and Fluid Characterization Section
SPE J. 28 (02): 697–714. doi: https://doi.org/10.2118/212832-PA

Data Analytics Applications

Download All in Data Analytics Applications Section
SPE J. 28 (02): 715–736. doi: https://doi.org/10.2118/210200-PA

Geomechanics and Poroelasticity

Download All in Geomechanics and Poroelasticity Section
SPE J. 28 (02): 737–753. doi: https://doi.org/10.2118/208885-PA

CO2 Sequestration Applications

Download All in CO2 Sequestration Applications Section
SPE J. 28 (02): 754–767. doi: https://doi.org/10.2118/212272-PA
SPE J. 28 (02): 768–782. doi: https://doi.org/10.2118/212830-PA
SPE J. 28 (02): 783–795. doi: https://doi.org/10.2118/212843-PA

Advances in Unconventional Reservoir Development (Shale, Heavy Oil, Hydrates)

Download All in Advances in Unconventional Reservoir Development (Shale, Heavy Oil, Hydrates) Section
SPE J. 28 (02): 796–803. doi: https://doi.org/10.2118/212280-PA
SPE J. 28 (02): 804–818. doi: https://doi.org/10.2118/212287-PA
SPE J. 28 (02): 819–830. doi: https://doi.org/10.2118/212289-PA
SPE J. 28 (02): 831–844. doi: https://doi.org/10.2118/212306-PA

Special Topics in Petroleum Engineering

Download All in Special Topics in Petroleum Engineering Section
SPE J. 28 (02): 845–858. doi: https://doi.org/10.2118/210290-PA
SPE J. 28 (02): 859–875. doi: https://doi.org/10.2118/212271-PA
SPE J. 28 (02): 876–893. doi: https://doi.org/10.2118/212298-PA
SPE J. 28 (02): 894–907. doi: https://doi.org/10.2118/212311-PA
SPE J. 28 (02): 908–916. doi: https://doi.org/10.2118/212836-PA

Product(s) added to cart

Close Modal
Close Modal

or Register

Close Modal
Close Modal