Skip to Main Content

Advertisement

Skip Nav Destination

Issues

Drilling and Completion Technologies

Download All in Drilling and Completion Technologies Section
SPE J. 28 (01): 1–18. doi: https://doi.org/10.2118/210601-PA
SPE J. 28 (01): 19–31. doi: https://doi.org/10.2118/212264-PA
SPE J. 28 (01): 32–48. doi: https://doi.org/10.2118/204084-PA
SPE J. 28 (01): 49–63. doi: https://doi.org/10.2118/212263-PA
SPE J. 28 (01): 64–79. doi: https://doi.org/10.2118/212278-PA

Reservoir Modeling and Simulation

Download All in Reservoir Modeling and Simulation Section
SPE J. 28 (01): 80–96. doi: https://doi.org/10.2118/210594-PA
SPE J. 28 (01): 97–110. doi: https://doi.org/10.2118/210587-PA
SPE J. 28 (01): 111–129. doi: https://doi.org/10.2118/206298-PA
SPE J. 28 (01): 130–146. doi: https://doi.org/10.2118/212274-PA
SPE J. 28 (01): 147–172. doi: https://doi.org/10.2118/210588-PA

Production and Facilities Engineering

Download All in Production and Facilities Engineering Section
SPE J. 28 (01): 173–183. doi: https://doi.org/10.2118/210596-PA
SPE J. 28 (01): 184–200. doi: https://doi.org/10.2118/210604-PA
SPE J. 28 (01): 201–214. doi: https://doi.org/10.2118/209476-PA
SPE J. 28 (01): 215–225. doi: https://doi.org/10.2118/212286-PA

EOR/IOR Applications

Download All in EOR/IOR Applications Section
SPE J. 28 (01): 226–238. doi: https://doi.org/10.2118/210578-PA
SPE J. 28 (01): 239–250. doi: https://doi.org/10.2118/210589-PA
SPE J. 28 (01): 251–267. doi: https://doi.org/10.2118/209347-PA
SPE J. 28 (01): 268–278. doi: https://doi.org/10.2118/212282-PA
SPE J. 28 (01): 279–288. doi: https://doi.org/10.2118/209460-PA
SPE J. 28 (01): 289–300. doi: https://doi.org/10.2118/200412-PA

PVT and Fluid Characterization

Download All in PVT and Fluid Characterization Section
SPE J. 28 (01): 301–318. doi: https://doi.org/10.2118/206171-PA

Data Analytics Applications

Download All in Data Analytics Applications Section
SPE J. 28 (01): 319–341. doi: https://doi.org/10.2118/210563-PA
SPE J. 28 (01): 342–354. doi: https://doi.org/10.2118/208962-PA
SPE J. 28 (01): 355–370. doi: https://doi.org/10.2118/212273-PA
SPE J. 28 (01): 371–380. doi: https://doi.org/10.2118/212265-PA
SPE J. 28 (01): 381–400. doi: https://doi.org/10.2118/212290-PA

Advances in Unconventional Reservoir Development (Shale, Heavy Oil, Hydrates)

Download All in Advances in Unconventional Reservoir Development (Shale, Heavy Oil, Hydrates) Section
SPE J. 28 (01): 401–414. doi: https://doi.org/10.2118/210595-PA
SPE J. 28 (01): 415–428. doi: https://doi.org/10.2118/210602-PA

Special Topics in Petroleum Engineering

Download All in Special Topics in Petroleum Engineering Section
SPE J. 28 (01): 429–445. doi: https://doi.org/10.2118/210597-PA
SPE J. 28 (01): 446–461. doi: https://doi.org/10.2118/212279-PA

Product(s) added to cart

Close Modal
Close Modal

or Register

Close Modal
Close Modal